Closure of The Aviva Investors UK Property Fund, the Aviva Investors UK Property Feeder Inc Fund and the Aviva Investors UK Property Feeder Acc Fund – Final Tranche 12th January 2026.
The final shares held by investors in the funds will be sold on 12th January 2026 and the proceeds paid via clients standard settlement instructions or reinvested if clients have previously provided instructions to do so. The last valuation point will be 12th January 2026 12:00. Contract notes will be provided for all trades via normal routes.
| Fund Name | Sedol | ISIN |
| Aviva Investors UK Property Feeder Acc Fund Share Class 1 | BYYZ0S6 | GB00BYYZ0S69 |
| Aviva Investors UK Property Feeder Acc Fund Share Class 2 | BYYZ0W0 | GB00BYYZ0W06 |
| Aviva Investors UK Property Feeder Inc Fund Share Class 1 | BYYZ1N8 | GB00BYYZ1N89 |
| Aviva Investors UK Property Feeder Inc Fund Share Class 2 | BYYZ246 | GB00BYYZ2464 |
| Aviva Investors UK Property Feeder Inc Fund Share Class 5 | BYYZ268 | GB00BYYZ2688 |
| Aviva Investors UK Property Feeder Inc Fund Share Class 7 | BG0TNG5 | GB00BG0TNG57 |
| Aviva Investors UK Property Fund Share Class D Acc | BYYYZW2 | GB00BYYYZW23 |
| Aviva Investors UK Property Fund Share Class D Inc | BYYZ0J7 | GB00BYYZ0J78 |
| Aviva Investors UK Property Fund Share Class 1 Acc | BYYYXW8 | GB00BYYYXW82 |
| Aviva Investors UK Property Fund Share Class 1 Inc | BYYYYD6 | GB00BYYYYD68 |
| Aviva Investors UK Property Fund Share Class 2 Acc | BYYYYX6 | GB00BYYYYX64 |
| Aviva Investors UK Property Fund Share Class 2 Inc | BYYYZ11 | GB00BYYYZ110 |
| Aviva Investors UK Property Fund Share Class 5 Inc | BYYYZ66 | GB00BYYYZ664 |
| Aviva Investors UK Property Fund Share Class 7 Inc | BG0TNF4 | GB00BG0TNF41 |
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below