
Important information
We have been notified by BMO that they have lifted the fund suspension in the below fund(s):
| Fund Name | ISIN | SEDOL | Effective Date | Effective Time |
| BMO UK Property 1 Acc | GB00B6118210 | B611821 | 14/12/2020 | 08:00 |
| BMO UK Property 1 Inc | GB00B620FM64 | B620FM6 | 14/12/2020 | 08:00 |
| BMO UK Property 2 Acc | GB00B830G150 | B830G15 | 14/12/2020 | 08:00 |
| BMO UK Property 2 Inc | GB00B6449M48 | B6449M4 | 14/12/2020 | 08:00 |
| BMO UK Property Facc | GB00BWZMHQ93 | BWZMHQ9 | 14/12/2020 | 08:00 |
| BMO UK ProptyFdr 1 Acc | GB00BWZMHK32 | BWZMHK3 | 14/12/2020 | 08:00 |
| BMO UK ProptyFdr 1 Inc | GB00BWZMHJ27 | BWZMHJ2 | 14/12/2020 | 08:00 |
| BMO UK ProptyFdr 2 Acc | GB00BWZMHM55 | BWZMHM5 | 14/12/2020 | 08:00 |
| BMO UK ProptyFdr 2 Inc | GB00BWZMHL49 | BWZMHL4 | 14/12/2020 | 08:00 |
What happens now?
These funds will be available for trading from the effective date and time. You will need to resubmit any previously reject trade instructions if you still wish the transaction to go ahead.
For further information please refer to the BMO website.