
Important information
We have been notified by Columbia Threadneedle Investments that they intend to lift the fund suspension in the below fund(s):
| Fund Name | ISIN | Effective Date | Effective Time |
| UK Property Authorised Investment Fund Institutional Accumulation GBP | GB00BQ1YHV24 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Institutional Accumulation GBP Gross | GB00BQ1YHS94 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Institutional Income GBP | GB00BQ1YHW31 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Institutional Income GBP Gross | GB00BQ1YHT02 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Retail Accumulation GBP | GB00BQ1YHQ70 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Retail Accumulation GBP Gross | GB00BQ1YHN40 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Retail Income GBP | GB00BQ1YHR87 | 28/02/2023 | 12:01 |
| UK Property Authorised Investment Fund Retail Income GBP Gross | GB00BQ1YHP63 | 28/02/2023 | 12:01 |
| UK Property Authorised Trust Fund Institutional Accumulation GBP | GB00BQ3G0Y06 | 28/02/2023 | 12:01 |
| UK Property Authorised Trust Fund Institutional Income GBP | GB00BQ3G0Z13 | 28/02/2023 | 12:01 |
| UK Property Authorised Trust Fund Retail Accumulation GBP | GB00BQ3G1143 | 28/02/2023 | 12:01 |
| UK Property Authorised Trust Fund Retail Income GBP | GB00BQ3G0X98 | 28/02/2023 | 12:01 |
What happens now?
These funds will be available for trading from the effective date and time. The first Valuation Point for the funds will be 1 March 2023.
You will need to resubmit any previously reject trade instructions if you still wish the transaction to go ahead.