News
Featured
abrdn Conversion Tranche 3
Further to the recent mailing to notify current Donor shareclass unitholders of the proposed event, dealing in the donor shareclasses will be suspended after the 12:00 VP on 19/11/2024 to allow the holdings in the donor shareclasses to be converted into the host share classes as detailed in the below table on the 20/11/2024.
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team, our contact details can be found by clicking here.
| Donor share class | Donor ISIN | Host share class | Host ISIN |
| abrdn MyFolio Idx III-plat P Fix A | GB00BHZCQV21 | abrdn MyFolio Index III-Inst B Acc | GB00BHZCQT09 |
| abrdn MyFolio Sustainable V - Plat P Fixed Acc | GB00BN4R6764 | abrdn MyFolio Sustainable V - Inst B Fixed Acc | GB00BN4R6657 |
| abrdn MyFolio Index IV - Plat P Fixed Acc | GB00BHZCQZ68 | abrdn MyFolio Index IV - Inst B Acc | GB00BHZCQY51 |
| abrdn MyFolio Sustainable I - Plat P Fixed Acc | GB00BN4R5Z73 | abrdn MyFolio Sustainable I - Inst B Fixed Acc | GB00BN4R5R99 |
| abrdn MyFolio Sustainable III - Plat P Fixed Acc | GB00BN4R6327 | abrdn MyFolio Sustainable III - Inst B Fixed Acc | GB00BN4R6210 |
| abrdn MyFolio Sustainable II - Plat P Fixed Acc | GB00BN4R6103 | abrdn MyFolio Sustainable II - Inst B Fixed Acc | GB00BN4R6095 |
| abrdn MyFolio Index V - Plat P Fixed Acc | GB00BHZCR313 | abrdn MyFolio Index V - Inst B Acc | GB00BHZCR206 |
| abrdn MyFolio Index I - Plat P Fixed Acc | GB00BHZCQL23 | abrdn MyFolio Index I - Inst B Acc | GB00BHZCQK16 |
| abrdn MyFolio Index II - Plat P Fixed Acc | GB00BHZCQQ77 | abrdn MyFolio Index II - Inst B Acc | GB00BHZCQP60 |
| abrdn MyFolio Managed I Fund Platform 1 Acc | GB00B62FNJ48 | abrdn MyFolio Managed I Fund Institutional Acc | GB00B51ZXG55 |
| abrdn MyFolio Managed I Plat 1 Inc | GB00BHZCR750 | abrdn MyFolio Managed I Inst Inc | GB00BHZCR644 |
| abrdn MyFolio Market I Fund Retail Platform 1 Acc | GB00B7KSN259 | abrdn MyFolio Market I Fund Institutional Acc | GB00B575W950 |
| abrdn MyFolio Managed III Fund Retail Platform 1 Acc | GB00B701F734 | abrdn MyFolio Managed III Fund Institutional Acc | GB00B53X7B00 |
| abrdn MyFolio Managed III Plat 1 Inc | GB00BHZCRJ75 | abrdn MyFolio Managed III Inst Inc | GB00BHZCRH51 |
| abrdn MyFolio Managed V Fund Retail Platform 1 Acc | GB00B7LL4310 | abrdn MyFolio Managed V Fund Institutional Acc | GB00B545DL77 |
| abrdn MyFolio Managed V P1 Inc | GB00BHZCRS66 | abrdn MyFolio Managed V Inst Inc | GB00BHZCRR59 |
| abrdn MyFolio Managed IV Fund Retail Platform 1 Acc | GB00B759VC93 | abrdn MyFolio Managed IV Fund Institutional Acc | GB00B4XVS369 |
| abrdn MyFolio Managed IV Plat 1 Inc | GB00BHZCRN12 | abrdn MyFolio Managed IV Inst Inc | GB00BHZCRM05 |
| abrdn MyFolio Multi-Manager V Fund Retail Platform 1 Acc | GB00B7MMLL01 | abrdn MyFolio Multi Manager V Fund Institutional Acc | GB00B52YK933 |
| abrdn MyFolio Multi-Manager V Fund P1 Inc | GB00BHZCS162 | abrdn MyFolio Multi-Manager V Fund Inst Inc | GB00BHZCS055 |
| abrdn MyFolio Market IV Fund Retail Platform 1 Acc | GB00B77CW014 | abrdn MyFolio Market IV Fund Institutional Acc | GB00B51C0J80 |
| abrdn MyFolio Multi-Manager III Fund Retail Platform 1 Acc | GB00B7G6TF84 | abrdn MyFolio Multi-Manager III Fund Institutional Acc | GB00B54Z1X52 |
| abrdn MyFolio Market V Fund Retail Platform 1 Acc | GB00B3T5XZ20 | abrdn MyFolio Market V Fund Institutional Acc | GB00B4YRJT68 |
| abrdn MyFolio Managed II Fund Retail Platform 1 Acc | GB00B3RHFQ59 | abrdn MyFolio Managed II Fund Institutional Acc | GB00B519BS58 |
| abrdn MyFolio Managed II Plat 1 Inc | GB00BHZCRD14 | abrdn MyFolio Managed II Inst Inc | GB00BHZCRC07 |
| abrdn MyFolio Market III Fund Retail Platform 1 Acc | GB00B758J660 | abrdn MyFolio Market III Fund Institutional Acc | GB00B57ZS197 |
| abrdn MyFolio Market II Fund Retail Platform 1 Acc | GB00B41R9999 | abrdn MyFolio Market II Fund Institutional Acc | GB00B53C8811 |
| abrdn MyFolio Multi-Manager I Fund Retail Platform 1 Acc | GB00B7FMDY47 | abrdn MyFolio Multi-Manager I Fund Institutional Acc | GB00B5401V86 |
| abrdn MyFolio Multi-Manager I Fund P1 Inc | GB00BHZCRX10 | abrdn MyFolio Multi-Manager I Fund Inst Inc | GB00BHZCRW03 |
| abrdn MyFolio Multi-Manager II Fund Retail Platform 1 Acc | GB00B7FH4R99 | abrdn MyFolio Multi-Manager II Fund Institutional Acc | GB00B55L0T15 |
| abrdn MyFolio Multi-Manager IV Fund Retail Platform 1 Acc | GB00B6XW0B53 | abrdn MyFolio Multi-Manager IV Fund Institutional Acc | GB00B4WCRZ51 |
| abrdn MyFolio Sustainable IV - Plat P Fixed Acc | GB00BN4R6541 | abrdn MyFolio Sustainable IV - Inst B Fixed Acc | GB00BN4R6434 |
