News
abrdn Fund Managers Limited – Merger Completion
abrdn Fund Managers Limited confirms the completion of the previously announced Merger of abrdn Real Estate Feeder Fund into abrdn Global Real Estate Fund on 13th November 2026.
We also confirm completion of the previously announced Takeover of abrdn Real Estate Fund by abrdn Global Real Estate Fund on 13th November 2026.
The below table on the details the ongoing share class information and has been updated with the applicable conversion ratios. Individual holdings can be confirmed with Distributor Client Services via normal channels.
First day of dealing in new shares of the continuing Fund 9am on 16 November 2026.
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below.
| Donor | Donor | Donor | Donor | Host | Host | Host | Host | Conversion Factor 8dp |
| ISIN Code | Sedol Code | Fund Name | Unit Price (p) 6dp | ISIN Code | Sedol Code | Fund Name | Unit Price (p) 6dp | |
| GB00BJFL1522 | BJFL152 | abrdn Real Estate Fund | 105.2439 | GB00B0LD3V96 | B0LD3V9 | abrdn Global Real Estate Fund | 65.511045 | 1.60650599 |
| GB00BJFL1639 | BJFL163 | abrdn Real Estate Fund | 66.47445 | GB00B0LD3W04 | B0LD3W0 | abrdn Global Real Estate Fund | 35.046476 | 1.89675122 |
| GB00BJZ2TG29 | BJZ2TG2 | abrdn Real Estate Fund | 110.8192 | GB00B0LD3X11 | B0LD3X1 | abrdn Global Real Estate Fund | 73.818789 | 1.50123259 |
| GB00BJZ2V336 | BJZ2V33 | abrdn Real Estate Fund | 70.99621 | GB00B0LD3Y28 | B0LD3Y2 | abrdn Global Real Estate Fund | 39.979936 | 1.77579589 |
| GB00BP8YY735 | BP8YY73 | abrdn Real Estate Fund | 73.13843 | GB00B0LD3Y28 | B0LD3Y2 | abrdn Global Real Estate Fund | 39.979936 | 1.82937824 |
| GB00BP8YY842 | BP8YY84 | abrdn Real Estate Fund | 126.5213 | GB00B86QF572 | B86QF57 | abrdn Global Real Estate Fund | 84.788657 | 1.49219559 |
| GB00BYPHP759 | BYPHP75 | abrdn Real Estate Fund | 54.7186 | GB00B86QF572 | B86QF57 | abrdn Global Real Estate Fund | 84.788657 | 0.64535284 |
| GB00BJFL1746 | BJFL174 | abrdn Real Estate Fund | 126.2264 | CLASS CLOSES - CLIENTS MERGE DIRECTLY FROM FEEDER FUND | ||||
| GB00BYPHP973 | BYPHP97 | abrdn Real Estate Feeder Fund | 142.5906 | GB00B0LD3V96 | B0LD3V9 | abrdn Global Real Estate Fund | 65.511045 | 2.17658894 |
| GB00BP7LJN64 | BP7LJN6 | abrdn Real Estate Feeder Fund | 63.67633 | GB00B0LD3W04 | B0LD3W0 | abrdn Global Real Estate Fund | 35.046476 | 1.81691118 |
| GB00BYPHPB97 | BYPHPB9 | abrdn Real Estate Feeder Fund | 127.9767 | GB00B0LD3X11 | B0LD3X1 | abrdn Global Real Estate Fund | 73.818789 | 1.7336609 |
| GB00BZ008446 | BZ00844 | abrdn Real Estate Feeder Fund | 52.4344 | GB00B0LD3X11 | B0LD3X1 | abrdn Global Real Estate Fund | 73.818789 | 0.71031234 |
| GB00BP8YYB71 | BP8YYB7 | abrdn Real Estate Feeder Fund | 115.0882 | GB00B0LD3X11 | B0LD3X1 | abrdn Global Real Estate Fund | 73.818789 | 1.55906322 |
| GB00BP8YY404 | BP8YY40 | abrdn Real Estate Feeder Fund | 36.91214 | GB00B0LD3Y28 | B0LD3Y2 | abrdn Global Real Estate Fund | 39.979936 | 0.92326659 |
| GB00BP8YY396 | BP8YY39 | abrdn Real Estate Feeder Fund | 77.30517 | GB00B0LD3Y28 | B0LD3Y2 | abrdn Global Real Estate Fund | 39.979936 | 1.93359912 |
| GB00BP8YY958 | BP8YY95 | abrdn Real Estate Feeder Fund | 72.90573 | GB00B0LD3Y28 | B0LD3Y2 | abrdn Global Real Estate Fund | 39.979936 | 1.82355797 |
| GB00BYPHPF36 | BYPHPF3 | abrdn Real Estate Feeder Fund | 54.29735 | GB00B86QF572 | B86QF57 | abrdn Global Real Estate Fund | 84.788657 | 0.6403846 |
| GB00BYPHPH59 | BYPHPH5 | abrdn Real Estate Feeder Fund | 54.65841 | GB00B86QF572 | B86QF57 | abrdn Global Real Estate Fund | 84.788657 | 0.644643 |
| GB00BP8YYC88 | BP8YYC8 | abrdn Real Estate Feeder Fund | 124.3423 | GB00B86QF572 | B86QF57 | abrdn Global Real Estate Fund | 84.788657 | 1.46649696 |
