Further to the recent communication to our investors confirming that AXA Global Equity Income Fund will close as of 30th October 2026.
The last valuation point for each shareclass will be 12:00 noon on 30th October 2026. Please note that the day(s) leading up to the closure dealing suspension will be applied from 29th October 2026.
| Fund Name | Sedol | ISIN |
| AXA Global Equity Income Fund S Acc | BRXL2X5 | GB00BRXL2X58 |
| AXA Global Equity Income Fund R Inc | BRXL2W4 | GB00BRXL2W42 |
| AXA Global Equity Income Fund R Acc | BRXL2V3 | GB00BRXL2V35 |
| AXA Global Equity Income Fund D Inc | BRXL2T1 | GB00BRXL2T13 |
| AXA Global Equity Income Fund D Acc | BRXL2S0 | GB00BRXL2S06 |
| AXA Global Equity Income Fund Z Inc | BRXL309 | GB00BRXL3096 |
| AXA Global Equity Income Fund Z Acc | BRXL2Z7 | GB00BRXL2Z72 |
| AXA Global Equity Income Fund ZI Inc | BRXL321 | GB00BRXL3211 |
| AXA Global Equity Income Fund ZI Acc | BRXL310 | GB00BRXL3104 |
| AXA Global Equity Income Fund S Inc | BRXL2Y6 | GB00BRXL2Y65 |
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below.