News
Featured
Changes to AXA Framlington Managed Income Fund
Please note that the 'AXA Framlington Managed Income Fund' will change name to the 'AXA Managed Income Fund' with effect from 14th June 2024.
Below are the impacted funds..
| Long Name | SEDOL | ISIN | |||||
| AXA Framlington Managed Income Fund D Acc Gross | BPX35H2 | GB00BPX35H24 | |||||
| AXA Framlington Managed Income Fund D Inc Gross | BPX35J4 | GB00BPX35J48 | |||||
| AXA Framlington Managed Income Fund R Acc Gross | B5NBZ43 | GB00B5NBZ430 | |||||
| AXA Framlington Managed Income Fund R Inc Gross | B54CCT9 | GB00B54CCT91 | |||||
| AXA Framlington Managed Income Fund Z Acc Gross | B7H1PG5 | GB00B7H1PG56 | |||||
| AXA Framlington Managed Income Fund Z Inc Gross | B71DB36 | GB00B71DB365 | |||||
