News
Columbia Threadneedle Asia fund Name Change
This message is relevant to any shareholders with holdings in the Asia Fund (ISIN’s shown below)
With effect 1st Nov 2024, the Asia Fund will have a change of name. All associated share class codes, on-going charges figures etc will remain the same; it is only the fund name which is changing as shown below:
| Current Fund Name | ISIN: | New Fund Name |
| Asia Fund Retail Accumulation | GB0001441137 | Asia Pacific Fund Retail Accumulation |
| Asia Fund Institutional Accumulation | GB0001441020 | Asia Pacific Fund Institutional Accumulation |
| Asia Fund Z Accumulation | GB00B83BWC19 | Asia Pacific Fund Z Accumulation |
| Asia Fund Institutional X Income | GB00BP8XYH01 | Asia Pacific Fund Institutional X Income |
| Asia Fund X Accumulation | GB00BZ2GR109 | Asia Pacific Fund X Accumulation |
| Asia Fund 2nd X Accumulation | GB00BDZYJL12 | Asia Pacific Fund 2nd X Accumulation |
| Asia Fund L Accumulation | GB00BDZYJM29 | Asia Pacific Fund L Accumulation |
| Asia Fund Retail Accumulation EUR | GB00B0WGVL36 | Asia Pacific Fund Retail Accumulation EUR |
| Asia Fund Retail Accumulation USD | GB0002770203 | Asia Pacific Fund Retail Accumulation USD |
| Asia Fund Institutional Accumulation EUR | GB00B0WH6H73 | Asia Pacific Fund Institutional Accumulation EUR |
| Asia Fund Institutional Accumulation USD | GB0030810799 | Asia Pacific Fund Institutional Accumulation USD |
| Asia Fund Z Accumulation USD | GB00BJS8S155 | Asia Pacific Fund Z Accumulation USD |
