News
Columbia Threadneedle Conversion 10 July 2021 – temporary suspension of STP dealing in the shareclasses in scope
Please be aware that there will be a project taking place over the weekend of 10 July 2021 to convert retail unitholders into shareclasses with lower AMC rates.
Distributor, Platform and Institutional investors are out of scope of the conversion project and will not see any changes to their holdings following completion of the project, however we need to pause dealing activity between the hours of 12:00 on 09 July 2021 and 08:00 12 July 2021 to prevent dealing instructions from being processed in the Ad-hoc Valuation Point that will be created to process the conversion project.
STP dealing in the shareclasses listed below will be suspended at 12:00 on 09 July 2021 until 08:00 on 12 July 2021.
Please contact the SS&C Distributor Client Services Team if you have any queries, our contact details can be found by clicking here.
| Donor Fund Name, Share Class & Type | Donor SEDOL | Donor ISIN | Host Fund Name, Share Class & Type | Host SEDOL | Host ISIN |
| Dollar Bond Fund Retail Income | 0270223 | GB0002702230 | Dollar Bond Fund Z Income | B9BRCL7 | GB00B9BRCL73 |
| American Smaller Companies Fund (US) Retail Accumulation | 0153012 | GB0001530129 | American Smaller Companies Fund (US) Z Accumulation | B8358Z8 | GB00B8358Z89 |
| American Fund Retail Accumulation | 0153056 | GB0001530566 | American Fund Z Accumulation | B7T2FK0 | GB00B7T2FK07 |
| American Select Fund Retail Accumulation | 0152923 | GB0001529238 | American Select Fund Z Accumulation | B7HJLD8 | GB00B7HJLD86 |
| American Extended Alpha Fund Retail Accumulation | B28B7B8 | GB00B28B7B81 | American Extended Alpha Fund Z Accumulation | B9NMDM8 | GB00B9NMDM80 |
| China Opportunities Fund Retail Accumulation | B1PRW73 | GB00B1PRW734 | China Opportunities Z Accumulation | B846CP8 | GB00B846CP88 |
| US Equity Income Fund Retail Accumulation | BD37P70 | GB00BD37P705 | US Equity Income Fund Z Accumulation | BD37PD6 | GB00BD37PD61 |
| European Bond Fund Retail Income | 0270290 | GB0002702909 | European Bond Fund Z Income | B990YR8 | GB00B990YR84 |
| European Smaller Companies Fund Retail Accumulation | 0153142 | GB0001531424 | European Smaller Companies Fund Z Accumulation | B84CYY9 | GB00B84CYY92 |
| European Fund Retail Accumulation | 0144094 | GB0001440949 | European Fund Z Accumulation | B8C2LS4 | GB00B8C2LS47 |
| European Fund D Accumulation | BDZYJD3 | GB00BDZYJD38 | European Fund Z Accumulation | B8C2LS4 | GB00B8C2LS47 |
| European Select Fund Retail Accumulation | 0152934 | GB0001529345 | European Select Fund Z Accumulation | B8BC5H2 | GB00B8BC5H23 |
| European Select Fund Retail Income | BWCH507 | GB00BWCH5079 | European Select Fund Z Income | B98WQ46 | GB00B98WQ465 |
| UK Sustainable Equity Fund T-Class Income | BZ21SR8 | GB00BZ21SR80 | UK Sustainable Equity Fund Z Income | BZ21ST0 | GB00BZ21ST05 |
| Pan European Focus Fund Retail Accumulation | B01CWZ3 | GB00B01CWZ36 | Pan European Focus Fund Z Accumulation | B60L2M0 | GB00B60L2M02 |
| Global Bond Fund Retail Income | 0153368 | GB0001533685 | Global Bond Fund Z Gross Income | B8844J6 | GB00B8844J65 |
| Global Emerging Market Equity Fund Retail Accumulation | B10SJD6 | GB00B10SJD63 | Global Emerging Market Equity Fund Z Accumulation | B8BYHK5 | GB00B8BYHK55 |
| Global Equity Income Fund Retail Accumulation | B1YW3W1 | GB00B1YW3W13 | Global Equity Income Fund Z Accumulation | B99MQF6 | GB00B99MQF62 |
| Global Equity Income Fund Retail Income | B1Z2MW3 | GB00B1Z2MW38 | Global Equity Income Fund Z Income | B7S8N05 | GB00B7S8N055 |
| Global Select Fund Retail Accumulation | 0144470 | GB0001444701 | Global Select Fund Z Accumulation | B8C2TM4 | GB00B8C2TM45 |
| Global Extended Alpha Fund Retail Accumulation | B3B0FF9 | GB00B3B0FF94 | Global Extended Alpha Fund Z Accumulation | BVV27F5 | GB00BVV27F53 |
| Japan Fund Retail Accumulation | 0152912 | GB0001529121 | Japan Fund Z Accumulation | B7TRT70 | GB00B7TRT705 |
| Latin America Fund Retail Accumulation | 0153175 | GB0001531754 | Latin America Fund Z Accumulation | B8BQ6V5 | GB00B8BQ6V57 |
| Emerging Market Bond Fund Retail Income | 0236560 | GB0002365608 | Emerging Market Bond Fund Z Income | B817DW8 | GB00B817DW83 |
| Managed Equity & Bond Fund Retail Accumulation | BMGRVW7 | GB00BMGRVW71 | Managed Equity & Bond Fund Z Accumulation | BMGRVZ0 | GB00BMGRVZ03 |
| Managed Bond Focused Fund Retail Accumulation | BMGRH30 | GB00BMGRH304 | Managed Bond Focused Fund Z Accumulation | BMGRVP0 | GB00BMGRVP05 |
| Managed Bond Focused Fund Retail Income | BMGRVM7 | GB00BMGRVM73 | Managed Bond Focused Fund Z Income | BMGRVQ1 | GB00BMGRVQ12 |
| Managed Equity Focused Fund Retail Accumulation | BMGRW02 | GB00BMGRW022 | Managed Equity Focused Fund Z Accumulation | BMGRW24 | GB00BMGRW246 |
| Managed Bond Fund Retail Accumulation | BMGRVR2 | GB00BMGRVR29 | Managed Bond Fund Z Accumulation | BMGRVV6 | GB00BMGRVV64 |
| Managed Equity Income Fund Retail Income | BMGRW79 | GB00BMGRW790 | Managed Equity Income Fund Z Income | BMGRW91 | GB00BMGRW915 |
| Managed Equity Fund Retail Accumulation | BMGRW35 | GB00BMGRW352 | Managed Equity Fund Z Accumulation | BMGRW68 | GB00BMGRW683 |
| Emerging Market Local Fund Retail Income | B2B3NW4 | GB00B2B3NW43 | Emerging Market Local Fund Z Income | B88S829 | GB00B88S8291 |
| Asia Fund Retail Accumulation | 0144113 | GB0001441137 | Asia Fund Z Accumulation | B83BWC1 | GB00B83BWC19 |
| UK Property Authorised Investment Fund Retail Net Acc | BQ1YHQ7 | GB00BQ1YHQ70 | UK Property Authorised Investment Fund Inst Net Acc | BQ1YHV2 | GB00BQ1YHV24 |
| UK Property Authorised Investment Fund Retail Net Inc | BQ1YHR8 | GB00BQ1YHR87 | UK Property Authorised Investment Fund Inst Net Inc | BQ1YHW3 | GB00BQ1YHW31 |
| Sterling Bond Fund Retail Income | 0270364 | GB0002703642 | Sterling Bond Fund Z Income | B7SH573 | GB00B7SH5738 |
| Sterling Corporate Bond Fund Retail Income | 3110973 | GB0031109738 | Sterling Corporate Bond Fund Institutional Income | 0145150 | GB0001451508 |
| UK Equity Alpha Income Fund Retail Income | B12WJY7 | GB00B12WJY78 | UK Equity Alpha Income Fund Z Income | B88P6D7 | GB00B88P6D76 |
| UK Smaller Companies Fund Retail Income | 0153034 | GB0001530343 | UK Smaller Companies Fund Z Income | B7JL4Y4 | GB00B7JL4Y45 |
| Strategic Bond Fund Retail Income | 3102237 | GB0031022378 | Strategic Bond Fund Z Income | B882QB6 | GB00B882QB67 |
| UK Equity Income Fund Retail Income | 0144890 | GB0001448900 | UK Equity Income Fund Z Income | B8169Q1 | GB00B8169Q14 |
| UK Equity Income Fund D Income | BDZYJS8 | GB00BDZYJS80 | UK Equity Income Fund Z Income | B8169Q1 | GB00B8169Q14 |
| UK Equity Income Fund Retail Accumulation | B60SM09 | GB00B60SM090 | UK Equity Income Fund Z Accumulation | B888FR3 | GB00B888FR33 |
| UK Fund Retail Income | 0152978 | GB0001529782 | UK Fund Z Income | B84PMM2 | GB00B84PMM20 |
| UK Fund Retail Accumulation | BPZ55G5 | GB00BPZ55G51 | UK Fund Z Accumulation | B84PM55 | GB00B84PM559 |
| High Yield Bond Fund Retail Income | 0837101 | GB0008371014 | High Yield Bond Fund Z Income | B7SGDT8 | GB00B7SGDT88 |
| High Yield Bond Fund Retail Gross Income | 3388480 | GB0033884809 | High Yield Bond Fund Z Income | B7SGDT8 | GB00B7SGDT88 |
| UK Monthly Income Fund Retail Income | 0152956 | GB0001529568 | UK Monthly Income Fund Z Income | B8BV450 | GB00B8BV4509 |
| UK Institutional Fund Retail Accumulation | 3183339 | GB0031833394 | UK Institutional Fund Institutional Accumulation | 0145161 | GB0001451615 |
| UK Equity Opportunities Fund Institutional Income | 0145172 | GB0001451722 | UK Equity Opportunities Fund Z Income | B9BQ032 | GB00B9BQ0321 |
| Monthly Extra Income Fund Retail Income | 0837082 | GB0008370826 | Monthly Extra Income Fund Z Income | B8BZ322 | GB00B8BZ3226 |
| UK Growth And Income Fund Retail Income | 0152967 | GB0001529675 | UK Growth And Income Fund Z Income | B8848T4 | GB00B8848T44 |
| UK Select Fund Retail Income | 0153023 | GB0001530236 | UK Select Fund Z Income | B837467 | GB00B8374670 |
| UK Select Fund D Accumulation | BDZYJN3 | GB00BDZYJN36 | UK Select Fund Z Accumulation | BKPHVC4 | GB00BKPHVC45 |
| UK Mid 250 Fund Retail Accumulation | 3354760 | GB0033547604 | UK Mid 250 Fund Z Accumulation | B8BX5X1 | GB00B8BX5X11 |
| American Fund Retail Income | B0GDGF9 | GB00B0GDGF93 | American Fund Z Income | B6WD1G1 | GB00B6WD1G18 |
