News
Janus Henderson Fund Closure
Following the 15 January 2026 communication to our investors confirming the Janus Henderson Core 3 Income Fund, Janus Henderson Core 4 Income Fund, Janus Henderson Core 5 Income Fund and Janus Henderson Core 6 Income & Growth Fund will close as of 15th April 2026.
The last valuation point for each shareclass will be 12:00 noon on 14th April 2026. Please note that dealing in the funds will be accepted up until 12:00 noon on the 14th April 2026 for the shareclasses listed below and after this point they will be rejected.
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below.
| Fund Name | Sedol | ISIN |
| Janus Henderson Core 3 Income Fund A Acc | B89MF18 | GB00B89MF187 |
| Janus Henderson Core 3 Income Fund A Inc | B8B1CF6 | GB00B8B1CF61 |
| Janus Henderson Core 3 Income Fund I Acc | B828988 | GB00B8289886 |
| Janus Henderson Core 3 Income Fund I Inc | B7M85J4 | GB00B7M85J46 |
| Janus Henderson Core 4 Income Fund A Acc | BF2DDC4 | GB00BF2DDC44 |
| Janus Henderson Core 4 Income Fund G Acc | BKPHV13 | GB00BKPHV137 |
| Janus Henderson Core 4 Income Fund I Acc | B9DFQH3 | GB00B9DFQH34 |
| Janus Henderson Core 4 Income Fund I Inc | B94Q8L3 | GB00B94Q8L39 |
| Janus Henderson Core 5 Income Fund A Acc | B89YS04 | GB00B89YS045 |
| Janus Henderson Core 5 Income Fund A Inc | B8J9TP1 | GB00B8J9TP16 |
| Janus Henderson Core 5 Income Fund G Acc | BKPHV35 | GB00BKPHV350 |
| Janus Henderson Core 5 Income Fund I Acc | B8J9W52 | GB00B8J9W526 |
| Janus Henderson Core 5 Income Fund I Inc | B7YR0M7 | GB00B7YR0M72 |
| Janus Henderson Core 6 Income & Growth Fund A Acc | BF2DDJ1 | GB00BF2DDJ13 |
| Janus Henderson Core 6 Income & Growth Fund I Acc | B96RS58 | GB00B96RS580 |
| Janus Henderson Core 6 Income & Growth Fund I Inc | B94SCD9 | GB00B94SCD93 |
| Janus Henderson Core 3 Income Fund A Acc EUR Hedged | BF2DD91 | GB00BF2DD910 |
| Janus Henderson Core 3 Income Fund I Acc EUR Hedged | BF2DDB3 | GB00BF2DDB37 |
| Janus Henderson Core 4 Income Fund A Acc EUR Hedged | BF2DDD5 | GB00BF2DDD50 |
| Janus Henderson Core 4 Income Fund I Acc EUR Hedged | BF2DDF7 | GB00BF2DDF74 |
| Janus Henderson Core 5 Income Fund A Acc EUR Hedged | BF2DDG8 | GB00BF2DDG81 |
| Janus Henderson Core 5 Income Fund I Acc EUR Hedged | BF2DDH9 | GB00BF2DDH98 |
| Janus Henderson Core 6 Income & Growth Fund A Acc EUR Hedged | BF2DDK2 | GB00BF2DDK28 |
