Following the 24th July 2026 communication to our investors confirming the Janus Henderson Global Property Equities Fund will close as of 23rd September 2026 at the 12:00 noon valuation point.
Please note that dealing in the funds will be accepted up until 12:00 noon on the 22nd September 2026 for the shareclasses listed below and after this point they will be rejected.
| Fund Name | Sedol | ISIN |
| Janus Henderson Global Property Equities Fund G Acc | BMDZR71 | GB00BMDZR717 |
| Janus Henderson Global Property Equities Fund G Inc | BMDZR82 | GB00BMDZR824 |
| Janus Henderson Global Property Equities Fund I Acc | BMDZR59 | GB00BMDZR592 |
| Janus Henderson Global Property Equities Fund I Inc | BMDZR60 | GB00BMDZR600 |
| Janus Henderson Global Property Equities Fund Z Acc | BMDZR93 | GB00BMDZR931 |
| Janus Henderson Global Property Equities Fund Z Inc | BMDZRB5 | GB00BMDZRB59 |
Should you have any queries on this communication please contact the SS&C Distributor Client Services Team using the WebChat option below.